1. Name of the School with address | North Point Residential School, Opposite SSB Camp, PO Ranidanga, Siliguri, West Bengal -734012. |
i) E- Mail | nprssiliguri@gmail.com |
ii) Phone Number | +91-97355-47000, +91-97355-48000 |
2. Year of establishment of School | Year of foundation-1996 at Nabagram, Lake town, Siliguri. |
Year of foundation for Ranidanga, Siliguri, Branch-2012 | |
3. whether NOC from state/UT or recommendation of Embassy of India obtained ? | Yes |
i) NOC No. | NOC-NO-525/1(56)-SE(EE)/10M-93/2013 |
ii) NOC issuing date | 29.05.2013 Click to view details |
4. Is the school is recognised, if yes by which Authority | Yes by CBSE |
5. Status of affiliation : | |
Permanent/Regular/Provisional | Provisional |
i) Affiliation No. | 2430150 |
ii) Affiliation with Board since | 1st April 2014 |
iii) Extension of affiliation upto | 31st March 2024 |
6.Name of Trust/Society/Company Registered under section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid | MAA GITA DEBI EDUCATIONAL SOCIETY Permanent |
7.List of members of School Managing Committee | Click to view details |
8.Name of the Manager President/ Chairman/ Correspondent | Mr. Sanjay Kumar |
9.Area of School Campus | |
i) In Acres | 2.13 |
ii) In sq.mtrs. | 8619.8 sq. meters |
iii) Built up area (sq. mtrs) | 3534.725 |
iv) Area of playground in sq.mtrs | 4800 |
v) Other facilities | |
a) indoor games | Yes |
b) Dance Rooms | Yes |
c) Music Rooms | Yes |
d) Hostels | Yes |
e) Health and Medical check up | Yes |
10. Details of fee (Monthly total fee) Click to View | Click to View |
i) Nursery | |
ii) L.KG TO U.KG | |
ii) I to IV | |
iii) V to VIII | |
iv) IX | |
11. Transport facility | |
i) Own buses | NIL |
ii) Buses hired on contract basis | 7 |
iii) Details of transfort changes | As per route distance 250, 1450, 1800 |
12. Number of teaching staff (to be updated from time to time) | |
Principal | 1 |
Vice Principal | 1 |
Administrator | 1 |
PGT | 12 |
TGT | 10 |
PRT | 8 |
NTT | 3 |
Librarian | 1 |
Others | 3 |
13.Mode of payment of salary | |
i) Name of the Bank through which salary is drawing | Central Bank of India |
ii) Trough single cheque transfer advice | Single Cheque |
iii) Individual cheque | |
iv) Cash | N/A |
N/A | |
14. Library facilities | |
i) Size of the Library in sq.feet | 1240 |
ii) No. of Periodicals | 5 |
iii) No. of Dailies | 4 |
iv) No. of Reference books class-wise | 70 |
v) No. of Magazine | 16 |
vi) Others | 6 |
15. Name of the Grievance/redressal Officer with E-mail and Fax No. | Principal |
nprsprincipal@gmail.com | |
16. Members of Sexual Harassment Committee | Click to View |
17.Class wise enrolment of school for the current session-2020-21 | Class : Nur - XII || No. of section : ****|| Enrolment : xxxxxxxx |
18.Academic session period | from April to March |
19. Vacation period | from last week of May to 3rd week of June |
20. Admission period | from September to March |